2013 Rates

Full refunds with 14 days notice. Cancel by 6 p.m. the day prior to your arrival and receive without penalty Adventure Bound camping dollars valid for one year at any Adventure Bound Camping Resort.
Daily Rentals |
||
Value Season:
|
||
| Campsites: | Daily | |
| Primitive Tent Site | $28.50 | |
| Premium Prim Tent Site | $29.50 | |
| Water/Electric/Cable | $34.00 | |
| Water/Electric/Cable - Premium | $35.50 | |
| Water/Electric/Cable - 50 amp | $43.00 | |
| Water/Electric/Sewer/Cable | $43.00 | |
| Daily | Weekly | |
| Cabins - Rustic | $57.00 | $349.00 |
| 28' Rental Trailer | $85.00 | $510.00 |
| New - Premium RV Rental Trailers | $95.00 | $570.00 |
| (Cabin and Trailer rental rates do not include NJ Sales Tax) | ||
| Peak Season: May 24 - September 1 | ||
| Campsites: | Weekday | Weekend |
| Primitive Tent Site | $41.00 | $43.00 |
| Premium Prim Tent Site | $43.00 | $45.00 |
| Value Site - Water/Electric/Cable | $45.00 | $47.00 |
| Water/Electric/Cable | $48.00 | $50.00 |
| Water/Electric/Cable - 50 amp | $60.00 | $63.00 |
| Water/Electric/Sewer/Cable | $60.00 | $63.00 |
| Cabins - Rustic: | (rates do not include NJ Sales Tax) | |
| Nightly Weekday | $75 | |
| Nightly Weekend | $89 | |
| Weekly | $549 | |
| 28' Rental Trailer | (rates do not include NJ Sales Tax) | |
| Nightly Weekday | $130 | |
| Nightly Weekend | $139 | |
| Weekly | $904 | |
| New - Premium RV Rentals: | (rates do not include NJ Sales Tax) | |
| Nightly Weekday | $140 | |
| Nightly Weekend | $149 | |
| Weekly | $964 | |
| Family Friendly Rates include 2 adults and immediate children 17 years & under living in the same household. | ||
| Nightly Visitor Fees | ||
| Children under 2 | Free | |
| Guest Children (2-17) Value Season | $3.00 | |
| Guest Children (2-17) Peak Season | $6.00 | |
| Extra Adults (18 & older) Value Season | $6.25 | |
| Extra Adults (18 & older) Peak Season | $12.50 | |
| Extra Adults (18 & older) Holiday | $17.00 | |
| Grandparents - Value Season | $3.00 | |
| Grandparents - Peak Season | $6.00 | |
| Daily Guest Visitor | ||
| Adults - Peak | $10 | |
| Adults - Value | $5 | |
| Children (2-17) - Peak | $4 | |
| Children (2-17) - Value | $2 | |
| Grandparents - Peak | $4 | |
| Grandparents - Value | $2 | |
Seasonal Rates:$3,600 to $4,150 per family (2 adults and 2 children) |
||


