2013 Rates

Full refunds with 14 days notice. Cancel by 6 p.m. the day prior to your arrival and receive without penalty Adventure Bound camping dollars valid for one year at any Adventure Bound Camping Resort.
Value Camping Season:March 22 - May 23, May 28 - June 13 & Sept 2 - Nov 24 excluding all weekends in October. |
|||||
| Campsites: | |||||
| Primitive | $30 | ||||
| Water/Electric/Cable | $38 | ||||
| Water/Electric/Sewer/Cable | $48 | ||||
| Premium - Water/Electric/Sewer/Cable | $58 | ||||
| Monthly - Water/Electric/Sewer/Cable | $649 - electric is metered includes 250 KWH | ||||
| Cabins and RV Trailer Rentals: | Nightly Weekday |
Nightly Weekend |
Weekly | ||
| Rustic | $67 | $86 | $459 | ||
| Efficiency | $87 | $114 | $619 | ||
| Lodge | $115 | $154 | $829 | ||
| New - Premium Trailers | $105 | $125 | $669 | ||
| Deluxe RV | $115 | $154 | $829 | ||
Peak Camping Season:May 24 - 27 , June 14 - Sept 1, Sept 27 - Sept 29, Oct 4 - 6, Oct 11 - 13, Oct 18 - 20, Oct 25 - 27 |
|||||
| Campsites: | Midweek | Nigthly Weekend* | Nightly Holiday | Weekly | |
| Primitive | $48 | $58 | $66 | $325 | |
| Water/Electric/Cable | $55 | $65 | $73 | $365 | |
| Water/Electric/Sewer/Cable | $64 | $76 | $84 | $425 | |
| Premium - W/E/S/C | $74 | $86 | $94 | $479 | |
| Peak | October | ||||
| Monthly - Water/Electric/Sewer/Cable | $1499 | $849 | Electric is metered includes 250 KWH | ||
| Cabins and RV Trailer Rentals: | Nightly Weekday |
Nightly Weekend** |
Nightly Holiday |
Weekly | |
| Rustic | $89 | $125 | $133 | $625 | |
| Efficiency | $124 | $164 | $172 | $849 | |
| Lodge | $169 | $209 | $217 | $1139 | |
| New - Premium Trailers | $149 | $179 | $187 | $999 | |
| Deluxe RV | $169 | $209 | $217 | $1139 | |
| * 2 night mimimum on weekends during summer season **3 night minimum on weekends during summer season |
|||||
| Family Friendly Rates include 2 adults and immediate children 17 years & under living in the same household. | |||||
| Overnight Visitor Fee | Value Season | Peak Season | |||
| Children under 2 | Free | Free | |||
| Guest Children (2-17) | $4 | $8 | |||
| Extra Adults (18 & older) | $7.50 | $15 | |||
| Grandparents | $4 | $8 | |||
| Day Visitor Fee (Visiting a registered Guest) | Value Season | Peak Season | |||
| Children under 2 | Free | Free | |||
| Guest Children (2-17) | $4 | $8 | |||
| Extra Adults (18 & older) | $5 | $10 | |||
| Grandparents | $3 | $6 | |||
| Non Guest activities day pass* | Value Season | Peak Season | |||
| Adults | $7.50 | $15 | |||
| Children (2-17) | $7.50 | $15 | |||
| Grandparents | $7.50 | $15 | |||
| * Someone, not visiting a registered guest, using the facilities - pool, splash park, etc... 9am-6pm | |||||
Seasonal Rate:April 1 - October 30: $4,125 |
|||||
| Trailer Storage | $3/day or $75/month | ||||


